Attendance

Meeting attendance of Councillor Clive Tovey

Attendance statistics for Councillor Clive Tovey
Statistic Count Percentage
Total expected attendances:27
Present as expected: 27   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Clive Tovey
Date Committee Meeting Attendance
15/05/2024, 17:00 Annual General Meeting and Mayor's Installation ,15/05/2024, 17:00 Present
12/06/2024, 00:00 Delegated Decisions ,12/06/2024, 00:00 Expected
17/04/2024, 17:30 Full Council ,17/04/2024, 17:30 Present
17/07/2024, 17:30 Full Council ,17/07/2024, 17:30 Present
31/07/2024, 17:30 Full Council ,31/07/2024, 17:30 Present
15/04/2024, 14:00 Governance and Audit Committee ,15/04/2024, 14:00 Present
03/06/2024, 14:00 Governance and Audit Committee ,03/06/2024, 14:00 Present
15/07/2024, 14:00 Governance and Audit Committee ,15/07/2024, 14:00 Present
27/03/2024, 10:00 Licensing Committee ,27/03/2024, 10:00 Present
11/04/2024, 11:30 Licensing Committee ,11/04/2024, 11:30 Present
24/04/2024, 10:30 Licensing Committee ,24/04/2024, 10:30 Present
24/04/2024, 11:30 Licensing Committee ,24/04/2024, 11:30 Present
05/06/2024, 16:00 Licensing Committee ,05/06/2024, 16:00 Present
12/07/2024, 10:00 Licensing Committee ,12/07/2024, 10:00 Present
07/08/2024, 10:00 Licensing Committee ,07/08/2024, 10:00 Present
11/09/2024, 15:30 Licensing Committee ,11/09/2024, 15:30 Expected
21/03/2024, 12:15 Planning and Regulatory Fact Finding Visits ,21/03/2024, 12:15 Present
21/03/2024, 13:00 Planning and Regulatory Fact Finding Visits ,21/03/2024, 13:00 Present
22/07/2024, 11:00 Planning and Regulatory Fact Finding Visits ,22/07/2024, 11:00 Present
22/07/2024, 12:30 Planning and Regulatory Fact Finding Visits ,22/07/2024, 12:30 Present
10/04/2024, 17:00 Planning, Regulatory and Licensing ,10/04/2024, 17:00 Present
08/05/2024, 17:00 Planning, Regulatory and Licensing ,08/05/2024, 17:00 Present
05/06/2024, 17:00 Planning, Regulatory and Licensing ,05/06/2024, 17:00 Present
31/07/2024, 16:00 Planning, Regulatory and Licensing ,31/07/2024, 16:00 Present
11/09/2024, 17:00 Planning, Regulatory and Licensing ,11/09/2024, 17:00 Present
22/04/2024, 16:00 Scrutiny : Learning and LGES ,22/04/2024, 16:00 Present
09/09/2024, 16:00 Scrutiny : Learning and LGES ,09/09/2024, 16:00 Present
16/04/2024, 16:00 Scrutiny : Social Services ,16/04/2024, 16:00 Present
16/07/2024, 16:00 Scrutiny : Social Services ,16/07/2024, 16:00 Present

 

a to z of services
A B C D E F G H I J K L M N O P q R S T U V W x Y z